Early Black Friday K-beauty deals: the biggest price drops we tracked
The K-beauty products that got cheaper at US stores in the last 24 hours, from our twice-daily price checks of brand stores and retailers.
Published
We may earn a commission from retailer links. How we work

Black Friday is November 27, but K-beauty prices are already moving. In the 24 hours to the morning of November 16, we recorded 142 price drops across the 3,796 products we follow at 34 brand stores and US retailers.
These are the biggest cuts, measured against the same store's price the day before, so a "sale" that only undoes a recent price rise doesn't count as a drop here.

$7.00 $2.10
Down 70%

$7.00 $2.10
Down 70%

$7.00 $2.10
Down 70%

$7.00 $2.10
Down 70%

$7.00 $2.10
Down 70%

$22.00 $7.70
Down 65%

$27.90 $9.70
Down 65%

$17.60 $6.16
Down 65%
Is it a good price?
A price drop isn't always a deal. Some stores raise prices in the weeks before Black Friday, which makes the later discount look bigger. Each product page shows its price history across every store we check, so you can see whether today's price is actually low.
Over the past week, 8% of the 3,795 listings we compared got cheaper and 2% got more expensive.
Where prices are falling
Share of the products we track at each store that cost less than two weeks earlier:
| Store | Products tracked | Cheaper than 2 weeks before | Typical cut |
|---|---|---|---|
| Mediheal | 95 | 94% | 50% |
| Round Lab | 74 | 89% | 30% |
| Jumiso | 23 | 78% | 29% |
| TIRTIR | 71 | 72% | 19% |
| heimish | 38 | 68% | 17% |
| Beauty of Joseon | 29 | 59% | 11% |
| AXIS-Y | 30 | 37% | 7% |
| SKIN1004 | 63 | 30% | 22% |
| NEOGEN | 116 | 27% | 10% |
| mixsoon | 139 | 10% | 30% |
| Anua | 85 | 7% | 59% |
| Ulta Beauty | 1256 | 7% | 30% |
| Biodance | 23 | 4% | 31% |
| MIMOMART | 114 | 3% | 7% |
| Torriden | 47 | 2% | 20% |
| Ohlolly | 346 | 0% | 15% |
| Soko Glam | 306 | 0% | – |
| TONYMOLY | 138 | 0% | – |
| medicube | 114 | 0% | – |
| COSRX | 102 | 0% | – |
| MISSHA | 89 | 0% | – |
| Peach & Lily | 77 | 0% | – |
| Banila Co | 72 | 0% | – |
| Nature Republic | 51 | 0% | – |
| Sulwhasoo | 49 | 0% | – |
| innisfree | 46 | 0% | – |
| Haruharu Wonder | 38 | 0% | – |
| LANEIGE | 32 | 0% | – |
| Rovectin | 29 | 0% | – |
| celimax | 28 | 0% | – |
| ma:nyo | 23 | 0% | – |
| fwee | 18 | 0% | – |
| KraveBeauty | 17 | 0% | – |
| By Wishtrend | 17 | 0% | – |
We update the Black Friday price tracker every morning through Cyber Monday.